Apartment Blue 2+2
Description
Apartment with a terrace overlooking the sea, for 2 adults and two children 50m2
Price Details
Price per night: 60 €
Price per night (7d+): 60 €
Price per night (30d+): 55 €
Price per weekend (Sunday and Saturday) : 200 €
Extra Price per guest: 15 €
City Tax Fee: 4 € Single Fee
Minimum no of nights: 4
Allow more guests than the capacity: yes
Address
Address: okrug gornji drniska 15a
City: Okrug Gornji
Area: trogir
State: Croatia
Zip: 21223
Country: Croatia (Hrvatska)
Listing Details
Property Status: verified
Property ID: 1906
Property Size: 50 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 14
Check-Out Hour: 10
Terms and Conditions
Smoking Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 60 € | 2 60 € | 3 60 € | 4 200 € | 5 200 € |
||
6 60 € | 7 60 € | 8 60 € | 9 60 € | 10 60 € | 11 200 € | 12 200 € |
13 60 € | 14 60 € | 15 60 € | 16 60 € | 17 60 € | 18 200 € | 19 200 € |
20 60 € | 21 60 € | 22 60 € | 23 60 € | 24 60 € | 25 200 € | 26 200 € |
27 60 € | 28 60 € | 29 60 € | 30 60 € | 31 60 € |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 200 € | 2 200 € |
|||||
3 60 € | 4 60 € | 5 60 € | 6 60 € | 7 60 € | 8 200 € | 9 200 € |
10 60 € | 11 60 € | 12 60 € | 13 60 € | 14 60 € | 15 200 € | 16 200 € |
17 60 € | 18 60 € | 19 60 € | 20 60 € | 21 60 € | 22 200 € | 23 200 € |
24 60 € | 25 60 € | 26 60 € | 27 60 € | 28 60 € |
past
today
booked