Apartment with 4 beds
Description
Apartment has: Smart TV with cable TV, air conditioning, hot water 24h, mini kitchen, bathroom (washing machine), safe, iron, hair dryer, bed linen, French terrace, internet.
Price Details
Price per night: 64 €
City Tax Fee: 1 € Per night
Minimum no of nights: 1
Address
Address: Dositejeva 43
City: Budva
Area: City Center
County: Montenegro
State: Sea Side
Zip: 85310
Country: Montenegro
Listing Details
Property ID: 8772
Property Size: 35 m2
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 11:30
Check-Out Hour: 10:00
Late Check-in: 00:00
Optional Services: Transfer from Tivat Airport and Budva Main Bus Station
Cancellation: Cancellation policy: If you cancel or change up to 14 days before the date of arrival, 0% of the total price of the reservation will be charged. If you cancel or change your 7-14 days prior to arrival, 50% of the total price of the reservation will be charged If you cancel up to 7 days before arrival or in case of no-show, total price will be charged.
Terms and Conditions
Smoking Allowed
Pets Allowed
Availability
July 2022
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 64 € | 2 64 € | 3 64 € |
||||
4 64 € | 5 64 € | 6 64 € | 7 64 € | 8 64 € | 9 64 € | 10 64 € |
11 64 € | 12 64 € | 13 64 € | 14 64 € | 15 64 € | 16 64 € | 17 64 € |
18 64 € | 19 64 € | 20 64 € | 21 64 € | 22 64 € | 23 64 € | 24 64 € |
25 64 € | 26 64 € | 27 64 € | 28 64 € | 29 64 € | 30 64 € | 31 64 € |
August 2022
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 64 € | 2 64 € | 3 64 € | 4 64 € | 5 64 € | 6 64 € | 7 64 € |
8 64 € | 9 64 € | 10 64 € | 11 64 € | 12 64 € | 13 64 € | 14 64 € |
15 64 € | 16 64 € | 17 64 € | 18 64 € | 19 64 € | 20 64 € | 21 64 € |
22 64 € | 23 64 € | 24 64 € | 25 64 € | 26 64 € | 27 64 € | 28 64 € |
29 64 € | 30 64 € | 31 64 € |
past
today
booked