Cesarica Best View Apartments, accommodation for perfect holidays in Croatia
Description
Cesarica Best View Apartments: Idyllic seaside accommodation only 50m away from the crystal-clear Adriatic Sea + big private terrace looking on to the beautiful bay + private parking.
Price Details
Price per night: 90 €
Price per night (7d+): 90 €
Price per night (30d+): 90 €
Price per weekend (Sunday and Saturday) : 90 €
Minimum no of nights: 7
Early Bird Discount: 5% discount for bookings made 14 nights in advance
Extra options:
: Single Fee
Listing Details
Property ID: 10745
Property Size: 35 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 16:00 - 18:00
Check-Out Hour: 9:00 - 10:00
Outdoor Facilities: free private parking
Terms and Conditions
Smoking Allowed
Pets Allowed
Availability
July 2022
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 90 € | 2 90 € | 3 90 € |
||||
4 90 € | 5 90 € | 6 90 € | 7 90 € | 8 90 € | 9 90 € | 10 90 € |
11 90 € | 12 90 € | 13 90 € | 14 90 € | 15 90 € | 16 90 € | 17 90 € |
18 90 € | 19 90 € | 20 90 € | 21 90 € | 22 90 € | 23 90 € | 24 90 € |
25 90 € | 26 90 € | 27 90 € | 28 90 € | 29 90 € | 30 90 € | 31 90 € |
August 2022
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 90 € | 2 90 € | 3 90 € | 4 90 € | 5 90 € | 6 90 € | 7 90 € |
8 90 € | 9 90 € | 10 90 € | 11 90 € | 12 90 € | 13 90 € | 14 90 € |
15 90 € | 16 90 € | 17 90 € | 18 90 € | 19 90 € | 20 90 € | 21 90 € |
22 90 € | 23 90 € | 24 90 € | 25 90 € | 26 90 € | 27 90 € | 28 90 € |
29 90 € | 30 90 € | 31 90 € |
past
today
booked