Maestral, Medulin, Istria
Description
Nice equiped, nearby the sea (aprox. 100m), 1st floor. Living room with kitchen, bedrom, bathrom, terace with sea view, air condition, wash machine…. Sleeps 2+2
Price Details
Price per night: 75 €
Price per night (7d+): 70 €
Price per night (30d+): 65 €
Price per weekend (Sunday and Saturday) : 300 €
Minimum no of nights: 5
Listing Details
Property ID: 4926
Property Size: 45 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 14
Check-Out Hour: 10
Outdoor Facilities: TERRACE, GRILL
Extra People: 0
Availability
July 2022
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 75 € | 2 300 € | 3 300 € |
||||
4 75 € | 5 75 € | 6 75 € | 7 75 € | 8 75 € | 9 300 € | 10 300 € |
11 75 € | 12 75 € | 13 75 € | 14 75 € | 15 75 € | 16 300 € | 17 300 € |
18 75 € | 19 75 € | 20 75 € | 21 75 € | 22 75 € | 23 300 € | 24 300 € |
25 75 € | 26 75 € | 27 75 € | 28 75 € | 29 75 € | 30 300 € | 31 300 € |
August 2022
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 75 € | 2 75 € | 3 75 € | 4 75 € | 5 75 € | 6 300 € | 7 300 € |
8 75 € | 9 75 € | 10 75 € | 11 75 € | 12 75 € | 13 300 € | 14 300 € |
15 75 € | 16 75 € | 17 75 € | 18 75 € | 19 75 € | 20 300 € | 21 300 € |
22 75 € | 23 75 € | 24 75 € | 25 75 € | 26 75 € | 27 300 € | 28 300 € |
29 75 € | 30 75 € | 31 75 € |
past
today
booked