APARTMENTS JOZICA
Description
ISLAND KRK, PLACE KRK, RENTING APARTMENTS for 2 – 4 PERSONS. WITH GARDEN, SEA VIEW; OWN PARKING SPACE, GRill.
Price Details
Price per night: 70 €
Price per night (7d+): 70 €
Cleaning Fee: 30 € Single Fee
City Tax Fee: 7 € Single Fee
Minimum no of nights: 7
Booking starts only on: Saturday
Booking starts/ends only on: Saturday
Address
Address: Dobrinjska 22, Krk
City: Krk
Area: Krk, Croatia
County: Croatia
State: Croatia
Zip: 51500 Krk, Croatia
Country: croatia
Listing Details
Property ID: 10361
Property Size: 60 m2
Rooms: 2
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 14
Check-Out Hour: 10
Terms and Conditions
Smoking Allowed
Pets Allowed
Availability
July 2022
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 70 € | 2 70 € | 3 70 € |
||||
4 70 € | 5 70 € | 6 70 € | 7 70 € | 8 70 € | 9 70 € | 10 70 € |
11 70 € | 12 70 € | 13 70 € | 14 70 € | 15 70 € | 16 70 € | 17 70 € |
18 70 € | 19 70 € | 20 70 € | 21 70 € | 22 70 € | 23 70 € | 24 70 € |
25 70 € | 26 70 € | 27 70 € | 28 70 € | 29 70 € | 30 70 € | 31 70 € |
August 2022
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 70 € | 2 70 € | 3 70 € | 4 70 € | 5 70 € | 6 70 € | 7 70 € |
8 70 € | 9 70 € | 10 70 € | 11 70 € | 12 70 € | 13 70 € | 14 70 € |
15 70 € | 16 70 € | 17 70 € | 18 70 € | 19 70 € | 20 70 € | 21 70 € |
22 70 € | 23 70 € | 24 70 € | 25 70 € | 26 70 € | 27 70 € | 28 70 € |
29 70 € | 30 70 € | 31 70 € |
past
today
booked